Activity Tracking | Yes |
---|---|
Activity Training | Yes |
Add-Ons | NA |
Altimeter | Yes |
BIS Certificate Image URL | |
BIS Certificate Number | r-41258750 |
BIS Expiry Date | 15-06-2025 |
Barometer | No |
Battery Capacity | 300 to 350 mAh |
Battery Life | More than 7 Days |
Battery Type | Lithium Polymer |
Bluetooth | Yes |
Bluetooth Version | V5.3 |
Call Function | Yes |
Caller ID | Yes |
Case | Aluminum |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | Yes |
Dial Colour | Grey |
Dial Material | Aluminium |
Dial Shape | Round |
Display | Digital |
Display Resolution | 466 x 466 Pixels |
Dust Resistance | Yes |
Features | Weather Trend Indicator |
Flight Mode | No |
GPS Tracking | Yes |
Glass Type | Normal |
Gyroscope | No |
Heart Rate Monitor | Yes |
Internal Memory | 128 MB |
Microphone | Yes |
Net Quantity Unit | Piece |
Notifications | Yes |
OS | Watch OS |
Pedometer | Yes |
Processor Name | NA |
Processor Speed | NA |
RAM | 128 MB |
Scratch Resistance | Yes |
Screen Type | Amoled |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Silicon |
Sustainable | Regular |
Type | Smart |
Voice Recognition | Yes |
Water Resistance | Yes |
Water Resistance Depth | IP68 |
Wi-Fi | No |
Wi-Fi Version | NA |
Additional information
Reviews (0)
There are no reviews yet.